| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | N/A |
| Bonus Room (Level-Main) | N/A |
| Bedroom (Level-Main) | N/A |
| Bathroom (Level-Main) | N/A |
| Kitchen (Level-Main) | N/A |
| Breakfast Room (Level-Main) | N/A |
| Family Room (Level-Main) | N/A |
| Bedroom 2 (Level-Second) | N/A |
| Bedroom 3 (Level-Second) | N/A |
| Bedroom 4 (Level-Second) | N/A |
| Bedroom 5 (Level-Second) | N/A |
| Bathroom 2 (Level-Second) | N/A |
| Basement (Level-Lower) | N/A |
Listing Courtesy of Coldwell Banker Realty - Gundaker - [email protected]