| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 16 x 12 |
| Kitchen (Level-Main) | 11 x 9 |
| Dining Room (Level-Main) | N/A |
| Primary Bedroom (Level-Upper) | 14 x 11 |
| Primary Bathroom (Level-N/A) | 10 x 5 |
| Bedroom (Level-Upper) | 13 x 11 |
| Bedroom (Level-Upper) | 10 x 9 |
| Bathroom (Level-Lower) | 8 x 5 |
| Family Room (Level-Lower) | N/A |
| Laundry (Level-Lower) | 12 x 9 |
| Sunroom (Level-Main) | 18 x 12 |
| Bonus Room (Level-Lower) | 11 x 9 |
Listing Courtesy of Keller Williams Marquee - [email protected]